| Who was it? Who etched "Mopar" into what it means to you? | |||
| Walter Chrysler | 0 | 0% | |
| Dodge Brothers | 0 | 0% | |
| Joseph Frazer | 0 | 0% | |
| Tom Hoover | 4 | 22.22% | |
| Lee Iacocca | 0 | 0% | |
| Carroll Shelby | 0 | 0% | |
| Dick Landy | 1 | 5.56% | |
| Sox & Martin | 4 | 22.22% | |
| Richard Petty | 7 | 38.89% | |
| "Big Daddy" Don Garlitts | 0 | 0% | |
| Virgil Exner | 1 | 5.56% | |
| Elwood Engel | 1 | 5.56% | |
| Total: | 18 vote(s) | 100% | |
